Lake Oswego Track & Field

LOtrack.org

Boys' Distances Bests

3000 Meters

Athlete Class Time Year
1 Craig Henderson 11 8:36 1983
2 Dave Harding 12 8:42.4 1978
3 Craig Henderson 10 8:44.9 1982
4 David Gilroy 12 8:46 1984
5 Vance Blow 12 8:50.5 1979
6 Dave Harding 11 8:50.7 1977
7 Ben Frisbee 12 8:52.36 a 2006
8 Tracy Hollister 12 8:55 1991
9 Ben Frisbee 10 9:01.1 2004
10  John Paden  11  9:03.24  2009 
11 Elijah Greer 10 9:05.49 2007
12 Joe Gross 12 9:07 1986
13 Gordy Wiltshire 12 9:12.8 1979
14 Jake Blei 12 9:13 1989
14 Tracy Hollister 11 9:13 1990


Tracy Hollister, one of LO's all-time bests, in the distance events, shown here during relay duty.
Web Hosting Companies