LOtrack.org
Boys' Middle Dist. Bests
Elijah Greer shown winning the USA Junior (19 & Under) Championship at 800 meter with a school record time of 1:47.68 at The Ohio State University Track in June 2008.
800 Meters
| Athlete | Class | Time | Year | ||
| 1 | Elijah Greer | 11 | 1:47.68 a | 2008 | State Champion (1:50.6) |
| 2 | Elijah Greer | 12 | 1:48.97 a | 2009 | State Champion (1:49.51) |
| 3 | Elijah Greer | 10 | 1:51.49 | 2007 | |
| 4 | Dean Richards | 12 | 1:54.3 | 1968 | |
| 5 | Coby Cudjoe | 12 | 1:54.5 | 1993 | |
| 6 | Doug Henderson | 12 | 1:54.74 | 1985 | 4th @ State |
| 7 | Tracy Hollister | 12 | 1:54.9 | 1991 | |
| 8 | Andrew Lind | 12 | 1:55.09 a | 2004 | 2nd @ State |
| 9 | Doug Henderson | 11 | 1:57.0 | 1984 | |
| 10 | Tom Geiger | 12 | 1:57.0 | 1982 | |
| 11 | Tracy Hollister | 11 | 1:57.3 | 1990 | |
| 12 | Riley Werner | 12 | 1:57.45 | 2007 | |
| 13 | Jason Ruff | 12 | 1:57.7 | 2002 | |
| 14 | David Madden | 12 | 1:58.04 a | 2003 | |
| 15 | Eric Johnson | 11 | 1:58.0 | 2002 |
| Athlete | Class | TIme | Year | ||
| 1 | Elijah Greer | 12 | 3:49.8 ht | 2009 | en route to mile |
| 1 | Elijah Greer | 12 | 3:50.56 a ** | 2009 | State Champ |
| 2 | Tracy Hollister | 12 | 3:54.3 * | 1991 | 3rd at State |
| 3 | Doug Henderson | 12 | 3:55.2 ** | 1985 | State Champ |
| 4 | Elijah Greer | 10 | 3:57.76 a ** | 2007 | State Champ |
| 5 | Doug Henderson | 11 | 4:00.0 | 1984 | |
| 6 | Tracy Hollister | 11 | 4:00.1 * | 1990 | 3rd at State |
| 7 | Gordie Wiltshire | 12 | 4:00.2 | 1979 | |
| 8 | Ben Frisbee | 12 | 4:01.22 a | 2006 | |
| 9 | Elijah Greer | 11 | 4:02.52 a | 2008 | |
| 10 | Riley Werner | 12 | 4:03.90 a | 2007 | 6th at State |
| 11 | Jason Ruff | 11 | 4:04.28 a | 2001 | |
| 12 | Ben Frisbee | 10 | 4:04.89 a | 2004 | |
| 13 | Ben Frisbee | 11 | 4:05.12 a | 2005 | |
| 14 | Doug Henderson | 9 | 4:05.6 | 1982 | |
| 15 | Jason Ruff | 12 | 4:05.88 a | 2002 |

Greer (#214) and Werner (3rd from left) enroute to their 1st and 6th place finishes at 2007 6A 1500-Meter Oregon State Track & Field Championships