LOtrack.org
Long Jump
| Athlete | Class | Distance | Year | |
| 1 | Greg Lindsay | 12 | 23'01" | 1967 |
| 2 | Jason Wood | 12 | 23'0" | 1988 |
| 3 | Jason Wood | 11 | 22'04" | 1987 |
| 4 | Jesse Mays | 12 | 22'01" | 2001 |
| 5 | Dan Berryman | 12 | 21'07" | 1997 |
| 6 | Hope Lee | 12 | 21'06" | 1990 |
| 7 | Jesse Mays | 11 | 20'11" | 2000 |
| 8 | Sean Griffin | 12 | 20'10.5" | 1982 |
| 9 | Jon Raymond | 12 | 20'10" | 1989 |
| 9 | Hope Lee | 11 | 20'10" | 1989 |
| 11 | Dan Berryman | 10 | 20'09" | 1995 |
Triple Jump
| Athlete | Class | Distance | Year | |
| 1 | Brian Dunn | 12 | 46'10" | 1975 |
| 2 | Jason Wood | 12 | 45'09" | 1988 |
| 3 | Mike Lewis | 12 | 45'08",6th @ StateĀ | 1990 |
| 4 | Jesse Mays | 12 | 45'03", 7th @ State | 2001 |
| 5 | Jason Wood | 11 | 44'09" | 1987 |
| 6 | Scott Miller | 12 | 43'07" | 1993 |
| 7 | Mike Lewis | 12 | 43'05" | 1989 |
| 8 | Mike Anderson | 12 | 42'11" | 1977 |
| 9 | Mike Hilton | 11 | 42'09" | 1978 |
| 10 | Jason Wood | 10 | 42'08" | 1986 |
High Jump
| Athlete | Class | Height | Year | |
| 1 | Wes Collett | 12 | 6'08 3/4, 2nd @ State | 2005 |
| 2 | Wes Collett | 11 | 6'05", 4th @ State | 2004 |
| 3 | Pat Taylor | 12 | 6'04" | 1967 |
| 4 | Alex Roberts | 12 | 6'03" | 2001 |
| 4 | Todd Lincoln | 12 | 6'03" | 1982 |
| 6 | Wes Collett | 10 | 6'02" | 2003 |
| 6 | Scott Miller | 12 | 6'02" | 1993 |
| 6 | Adam Youngbar | 12 | 6'02" | 1989 |
| 6 | Steve Alberts | 12 | 6'02" | 1988 |
| 10 | Wes Collett | 9 | 6'00" | 2002 |
| 10 | Scott Miller | 11 | 6'00" | 1992 |
| 10 | Gardner | 11 | 6'00" | 1997 |
| 10 | Aaron Boseman | 12 | 6'00" | 1989 |
| 10 | Adam Youngbar | 11 | 6'00" | 1988 |
| 10 | Adam Youngbar | 10 | 6'00" | 1987 |