Lake Oswego Track & Field

LOtrack.org

Boys' Best Throws
Shot Put

Athlete Class Distance Year
1 Sean Magee 12 56'04.5" 2000
2 Al Steinhaus 12 53'03" 1978
3 Sean Magee 11 52'08", 7th @ State 1999
4 Bill Carr 12 52'4.5" 1982
5 Casey Hollabaugh 12 51'01" 1997
6 Brandon Akerman  12  50'8"  2008 
6 JR Olyear 12 50'08" 1984
8 Jon Greer 12 49'04" 2000
9 Steve Sundholm 12 49'02" 1992
10 Gabe Miller 12 49'00.5" 2006
11 Jon Greer 11 48'11" 1999
12 Gabe Miller 11 48'08" 2005

Discus

Athlete Class Distance Year
1 Sean Magee 12 170'06", 3rd @ State 2000
2 Doug Brown 12 164'03" 1970
3 Steve Sundholm 12 157'05" 1992
4 Rick Charlton 12 150'09" 1988
5 Rick Charlton 11 149'02" 1987
6 Mark Forseyth 12 149"00 1986
7 Sean Magee 11 146'02" 1999
8 Spencer Rohde 12 144'00" 2005
9 Jimmy Jacobson  11  143'05"  2008
10 Mark Forsyth 11 141'03" 1985
11 Jon Greer 12 137'02" 2000

Javelin (new implement)

Athlete Class Distance Year
1 Travis Buskuhl 12 194'05" 2005
2 Travis Buskuhl 11 188'04", 8th @ State 2004
3 Travis Buskuhl 10 174'01" 2003
4 Michael Ferebee 12 169'02" 2005
Noah Estuesta  12  167'02"  2009 
6 Michael Ferebee 11 156'06" 2004
7 Chris Luetjen  12   150'09" 2010 
8  James Banning  12  147'9"  2007 
9 Chris Luetjen       10  147'8"  2008 
10  Chris Luetjen  11  145'04"  2009 
         
  Previous implement       
1 Greg Rigby 12 224'06" 1967
2 Paul Sasik 12 188'00", 4th @ State 1992

Web Hosting Companies