LOtrack.org
100 Meters
| Athlete | Class | Time | Year | |
| 1 | John Martin | 12 | 10.5 / 10.74 c | 1964 |
| 2 | Billy Anderson | 12 | 11.0 / 11.24 c | 2003 |
| 2 | Brian Kurland | 11 | 11.0 / 11.24 c | 1997 |
| 2 | Chris Luetjen | 11 | 11.24 c w? | 2009 |
| 5 | Will Shannon | 10 | 11.27a | 2010 |
| 5 | Tristan White | 12 | 11.27 a | 2002 |
| 7 | Tristan White | 11 | 11.30 a | 2001 |
| 8 | AJ Kingsbury | 10 | 11.1 / 11.34 c | 2006 |
| 8 | Tom Matijacic | 11 | 11.1 / 11.34 c | 1993 |
| 8 | Mike Dougherty | 12 | 11.1 / 11.34 c | 1989 |
| 8 | Todd Ibarra | 12 | 11.1 / 11.34 c | 1988 |
| 12 | Stevie Coury | 10 | 11.39a | 2010 |
| 13 | Jesse Mays | 12 | 11.2 / 11.44 c | 2001 |
| 13 | Billy Anderson | 10 | 11.2 / 11.44 c | 1988 |
| 13 | Jason Wood | 12 | 11.2 / 11.44 c | 1988 |
| 13 | Mike Martin | 11 | 11.2 / 11.44 c | 1982 |
| Athlete | Class | Time | Year | |
| 1 | Greg Lindsay | 12 | 21.2 ? / 21.44 c | 1967 |
| 2 | Tristan White | 11 | 22.65 a | 2001 |
| 3 | Tristan White | 12 | 22.67 a | 2002 |
| 4 | Jesse Mays | 12 | 22.7 / 22.94 c | 2001 |
| 5 | Will Shannon | 10 | 22.81a | 2010 |
| 6 | Dustin Shannon | 11 | 22.9 / 23.14 c | 1992 |
| 6 | Tom Matijicic | 11 | 22.9 / 23.14 c | 1993 |
| 6 | Dustin Shannon | 12 | 22.9 / 23.14 c | 1993 |
| 6 | Todd Ibarra | 12 | 22.9 / 23.14 c | 1988 |
| 10 | Anthony Culver | 11 | 23.14 c | 2007 |
| 11 | Andrew Seidman | 11 | 23.21 a | 2004 |
| 12 | Anthony Culver | 10 | 23.24 c | 2006 |
| 12 | Tristan White | 10 | 23.24 c | 2000 |
| 12 | Jason Wood | 11 | 23.24 c | 1987 |
| 12 | Mike Dougherty | 12 | 23.24 c | 1989 |
400 Meters
| Athlete | Class | Time | Year | |
| 1 | Ken Guy | 12 | 48.4 / 48.54 c | 1974 |
| 2 | Tim Conley | 12 | 50.1 / 50.24 c | 1986 |
| 3 | Elijah Greer | 11 | 50.31 a | 2008 |
| 4 | Dan Berryman | 12 | 50.2 / 50.34 c | 1997 |
| 4 | Dustin Shannon | 12 | 50.2 / 50.34 c | 1993 |
| 6 | Elijah Greer | 12 | 50.29 / 50.43 c | 2009 |
| 7 | David Douglas | 11 | 50.5 / 50.64 c | 1982 |
| 8 | Thomas Belesiu | 11 | 51.32 a | 2008 |
| 9 | Dustin Shannon | 11 | 51.2 / 51.34 c | 1992 |
| 10 | Eric Johnson | 10 | 51.3 / 51.44 c | 1999 |
| 10 | Randall Larsen | 11 | 51.3 / 51.44 c | 1994 |
| 12 | Cole Hodgson | 11 | 51.51a | 2010 |
| 12 | Riley Werner | 11 | 51.4 / 51.54 c | 2006 |
| 12 | Tom Baldwin | 12 | 51.4 / 51.54 c | 1991 |
| 14 | Steve Killen | 12 | 51.5 / 51.64 c | 1993 |
| 14 | Tom Geiger | 12 | 51.5 / 51.64 c | 1982 |