LOtrack.org

110 Meter High Hurdles
| Athlete | Class | Time | Year | ||
| 1 | Brian Dunn | 12 | 14.4 | 1975 | |
| 2 | James Ratliff | 12 | 14.65 a | 2009 | |
| 3 | Micah Hatfield | 12 | 14.68 a | 2009 | State Champ |
| 4 | James Ratliff | 11 | 15.05 a | 2008 | 2nd @ State |
| 5 | Micah Hatfield | 11 | 15.06 a | 2008 | 3rd @ State |
| 6 | John Rust | 12 | 15.16 a | 2001 | |
| 7 | John Rust | 11 | 15.22 a | 2000 | |
| 8 | James Ratliff | 10 | 15.24 c | 2007 | |
| 9 | Gabe Miller | 10 | 15.2 | 2004 | |
| 9 | Scott Miller | 12 | 15.2 | 1993 | |
| 9 | Todd Lincoln | 12 | 15.2 | 1982 | |
| 12 | Gabe Miller | 12 | 15.3 | 2006 | |
| 12 | Gabe Miller | 11 | 15.3 | 2005 | |
| 14 | John Rust | 10 | 15.6 | 1999 | |
| 14 | Jon Puskas | 11 | 15.6 | 1987 |
300 Meter Intermediate Hurdles
| Athlete | Class | Time | Year | ||
| 1 | James Ratliff | 11 | 38.99 a | 2008 | |
| 2 | Brian Dunn | 12 | 39.0 | 1975 | |
| 3 | Micah Hatfield | 12 | 39.21a | 2009 | 3rd @ State (39.38) |
| 4 | Micah Hatfield | 11 | 39.71 a | 2008 | 7th @ State |
| 5 | James Ratliff | 12 | 39:74 c | 2009 | |
| 6 | Scott Miller | 12 | 39.9 | 1993 | |
| 7 | Jeff Hough | 11 | 40.0 | 1998 | |
| 8 | Brian Miller | 12 | 40.3 | 1990 | |
| 9 | John Rust | 12 | 40.58 a | 2001 | |
| 10 | James Ratliff | 10 | 40.60 a | 2007 | |
| 11 | John Rust | 11 | 40.78 a | 2000 | |
| 12 | Jason Carey | 12 | 40.6 | 1991 | |
| 13 | Tom Baldwin | 12 | 40.9 | 1991 | |
| 14 | Sean Griffin | 12 | 41.0 | 1982 | |
| 15 | Aca Plummer | 11 | 41.2 | 1996 |

Laker James Ratliff has the 300 meter Intermediate Hurdle best and is second on the 110 Highs list. He was the State runnerup in the Highs in 2008.