LOtrack.org
Pole Vault
| Athlete | Class | Height | Year | |
| 1 | Curtis Houghton | 10 | 14'06" | 2006 |
| 2 | Curtis Houghton | 12 | 14'0" | 2008 |
| 3 | Jim Holmes | 12 | 13'11" | 1978 |
| 4 | Jon Moore | 12 | 13'06" | 2001 |
| 4 | Curtis Houghton | 11 | 13'6" | 2007 |
| 6 | Jon Moore | 11 | 13'00 | 2000 |
| 6 | James Callahan | 12 | 13'00" | 1992 |
| 6 | Isiah Tucker | 11 | 13'00" | 1998 |
| 6 | Phil Sanchez | 12 | 13'00" | 1982 |
| 10 | Curtis Houghton | 9 | 12'06" | 2005 |
| 10 | Steve Alberts | 12 | 12'06" | 1988 |
| 10 | Steve Alberts | 11 | 12'06" | 1987 |
| 10 | James Callahan | 11 | 12'06" | 1991 |
| 10 | Isiah Tucker | 12 | 12'06" | 1999 |
| 10 | Jon Moore | 10 | 12'06" | 1999 |

Curtis Houghton heads the LO all-time Pole Vault lists and has a top mark in each of his four Laker seasons.