Lake Oswego Track & Field

LOtrack.org

Girls' Sprints Bests
100 Meters

Athlete Class Time Year
1 Jamila Carter 11 11.80 a 1999
2 Rachael Holloway 11 12.45 a, 3rd @ State 1993
3  Christy Wood  10  12.54a, 8th @ State  2010 
Jamila Carter  12  12.57 a, State Champ 2000 
Jacqui Wallis  10  12.83 a  2008 
6 Brooke Bartholomew 11 12.84 a 2006
Christy Wood  12.86 a  2009 
8 Sara Lange 12 12.91 a 2003
9 Annika Lider 9 12.92 a 2001
9 Kate Mogentale  12  12.92 a  2008 
11 JoJo Faris 10 12.94 a 2006
12 JoJo Faris 11 12.99 a 2007
13  Jacqui Wallis  11 13.01 a  2009
14 Jessica Spindel 11 13.04 a 2004
15 Jessica Smith 12 13.08 a 2003

200 Meters

Athlete Class Time Year  
1 Jamila Carter 10 24.56 a 1998  
2 Jamila Carter  11  24.90 a w2.1  1999   
3 Rachael Holloway 11 25.25 a 1993 State Champ 
4 Jamila Carter  12  25.54 a  2000   
5 Christy Wood  25.67a  2009  6th @ State 
6 Rachael Holloway 12 25.78 1994 4th @ State 
7 Rachael Holloway 9 25.83 a 1991 5th @ State 
8 Jessica Smith 12 25.87 a 2003  
9 Sara Lange 12 25.97 a 2003  
10  Christy Wood  10  25.98a  2010   
11 Annika Lider 12 26.15 a 2004  
12 Jacqui Wallis  10 26.19 a 2008   
13 Kate Mogentale 12 26.34 a  2008   
14 Jacqui Wallis  11  26:57a  2009   
15 Annika Lider 11 26.64 c 2003  

400 Meters

Athlete Class Time Year @ State
1 Kristi Dahn 11 57.60 a 1986
Jacqui Wallis  10 58.46 a 2008  8th 
3 Jacqui Wallis 9 58.79 a 2007
Rachael Holloway 9 59.40 a 1991 4th
5 Jen Ellis ? 59.56 a 1994 5th
6 Annika Lider 11 59.57 a 2003
7 Annika Lider 9 59.74 a 2001
Jacqui Wallis  11  1:00.04 a  2009   
Jacqui Wallis  12  1:00:22 a  2010   
10  Christy Wood  10  1:02:10 a  2010   
11  Latane Cox  11  1:02:38 a  2010   
12  Amy Chapman  12  1:02:44 c  2006   
13  Meghan Ellis  11  1:02.48 a  2010   
14   Meghan Ellis   10  1:02.63 a  2009   
15 Brooke Bartholomew 9 1:03.04 a 2004
16 Amy Chapman 11 1:03.14 c 2005

Web Hosting Companies