LOtrack.org
Long Jump
| Athlete | Class | Distance | Year | |
| 1 | Cynthia Lewis | 12 | 17'09.5" | 1991 |
| 2 | Leslie Johnson | ? | 17'2", 7th @ State | 1995 |
| 3 | Sue Kirschbaum | 12 | 17'1.5" | 1976 |
| 4 | JoJo Faris | 10 | 16'01" | 2006 |
| 4 | Ashley Telander | 12 | 16'01" | 2003 |
| 6 | Gina Contolini | 11 | 15'11.5" | 2007 |
| 7 | JoJo Faris | 11 | 15'10" | 2007 |
| 8 | Denise Oka | 12 | 15'09" | 1982 |
| 9 | Claire Hoobler-Curtis | 9 | 15'07.5" | 2010 |
| 10 | Janelle Croy | 11 | 15'06.5" | 2010 |
| 10 | Sarah Oliva | 11 | 15'06.5" | 2010 |
| 12 | Jacqui Wallis | 10 | 15'05" | 2008 |
| 12 | Emily Rohde | 11 | 15'05" | 2006 |
| 14 | Madison Keele | 10 | 15'4" | 2008 |
| 15 | Brittany Cotton | 12 | 15'03.5" | 2004 |
Triple Jump
| Athlete | Class | Distance | Year | |
| 1 | Joell Coltrane | 12 | 37'02.75" | 1989 |
| 2 | Cynthia Lewis | ? | 36'9" w, 5th @ State | 1991 |
| 3 | Leslie Johnson | ? | 35'7", 6th @ State | 1995 |
| 4 | Claire Hoobler-Curtis | 9 | 34'03" | 2010 |
| 5 | Gina Contolini | 11 | 34'0.5" | 2007 |
| 6 | Gina Contolini | 12 | 33'05" | 2008 |
| 7 | Jacqui Wallis | 9 | 32'10.5" | 2007 |
| 8 | Emily Prasil | 9 | 31'10" | 2010 |
| 8 | Robyn Barton | 10 | 31'07.5" | 2004 |
| 9 | Robyn Barton | 12 | 31'07" | 2006 |
| 10 | Sarah Oliva | 10 | 31'4.25" | 2009 |
| 11 | Gina Contolini | 10 | 31'01" | 2006 |
| 11 | Robyn Barton | 11 | 31'01" | 2005 |
| 13 | Natalie Sherer | 10 | 30'10" | 2010 |
| 14 | Liz Harper | 12 | 30'09.75" | 2004 |
| 15 | Emily Rohde | 12 | 30'3.5" | 2007 |
High Jump
| Athlete | Class | Height | Year | |
| 1 | Ashley Telander | 12 | 5'05" | 2004 |
| 2 | Denise Oka | 12 | 5'04.5" | 1982 |
| 3 | Ashley Telander | 10 | 5'3" | 2001 |
| 4 | Ashley Telander | 12 | 5'02" | 2003 |
| 5 | Robyn Barton | 11 | 5'01" | 2005 |
| 6 | Robyn Barton | 12 | 5'00" | 2006 |
| 6 | Erica Geary | 12 | 5'00" | 2004 |
| 6 | Jennifer Campbell | 11 | 5'00" | 1982 |
| 6 | Molly Schleinkofer | 9 | 5'00" | 1982 |
| 10 | Erika Treske | 9 | 4'10" | 2010 |
| 10 | Lizzie Batiuk | 9 | 4'10" | 2010 |