LOtrack.org
800 Meters
| Athlete | Class | Time | Year | |
| 1 | Linda Brock | 12 | 2:15.20 a | 1981 |
| 2 | Tate Murray | 12 | 2:17:90 | 2010 |
| 3 | Tate Murray | 11 | 2:19.5 | 2009 |
| 4 | Tate Murray | 10 | 2:19.88 a | 2008 |
| 5 | Latane Cox | 11 | 2:19:98a | 2010 |
| 6 | Amy Chapman | 10 | 2:20.33 a | 2004 |
| 7 | Jen Ellis | ? | 2:20.36 a, 4th @ State | 1993 |
| 8 | Linda Brock | 10 | 2:21.54 c | 1979 |
| 9 | Tate Murray | 9 | 2:22.1 a | 2007 |
| 10 | Latane Cox | 9 | 2:23.49 a | 2008 |
| 11 | Amy Chapman | 11 | 2:23.64 a | 2005 |
| 12 | Amy Chapman | 12 | 2:23.68 a | 2006 |
| 13 | Lauren Ohlson | 12 | 2:24.64 | 2008 |
| 14 | Linda Brock | 9 | 2:24.74 c | 1978 |
| 15 | Clare Krill | 11 | 2:24.8, 7th @ State | 1982 |
1500 Meters
| Athlete | Class | Time | Year | |
| 1 | Tate Murray | 11 | 4:37.73a, 2nd @ State | 2009 |
| 2 | Michelle Rhoney | 11 | 4:38.03 a | 2001 |
| 3 | Tate Murray | 12 | 4:39.54a, 3rd @ State | 2010 |
| 4 | Michelle Rhoney | 10 | 4:43.57, 2nd @ State | 2000 |
| 5 | Tate Murray | 9 | 4:43.69 | 2007 |
| 6 | Clare Krill | 11 | 4:46.0, 2nd @ State | 1982 |
| 7 | Jen Ellis | ? | 4:46.41, 5th @ State | 1993 |
| 8 | Tate Murray | 10 | 4:49.64 | 2008 |
| 9 | Stefani Stoutt | 12 | 4:50.5 | 1978 |
| 10 | Berkeley Aldinger-Gibson | 12 | 4:56.2 | 2005 |
| 11 | Sarah Marks | 12 | 4:59.9 | 2006 |
| 12 | Sarah Marks | 9 | 5:00.12 | 2003 |
| 13 | Sarah Marks | 10 | 5:01.47 | 2004 |
| 14 | Emily Gaddis | 11 | 4:55.29 | 2010 |
| 15 | Latane Cox | 11 | 4:56.80 | 2010 |
