Lake Oswego Track & Field
LOtrack.org
800 Meters
| Athlete | Class | Time | Year | |
| 1 | Linda Brock | 12 | 2:15.20 a | 1981 |
| 2 | Tate Murray | 11 | 2:19.5 | 2009 |
| 3 | Tate Murray | 10 | 2:19.88 a | 2008 |
| 4 | Amy Chapman | 10 | 2:20.33 a | 2004 |
| 5 | Jen Ellis | ? | 2:20.36 a * | 1993 |
| 6 | Linda Brock | 10 | 2:21.54 c | 1979 |
| 7 | Tate Murray | 9 | 2:22.1 a | 2007 |
| 8 | Latane Cox | 9 | 2:23.49 a | 2008 |
| 9 | Amy Chapman | 11 | 2:23.64 a | 2005 |
| 10 | Amy Chapman | 12 | 2:23.68 a | 2006 |
| 11 | Lauren Ohlson | 12 | 2:24.64 | 2008 |
| 12 | Linda Brock | 9 | 2:24.74 c | 1978 |
| 13 | Clare Krill | 11 | 2:24.8 ** | 1982 |
| 14 | Sherry Wise | 12 | 2:26.34 c | 1979 |
| 15 | Viv Gaddis | 9 | 2:26.44 a | 2004 |
| 16 | Anna Hartz | 10 | 2:26.93 a | 2004 |
| 17 | Aly Steinbacher | 12 | 2:27.0 | 2008 |
| 18 | Lauren Ohlson | 11 | 2:27.20 a | 2007 |
| 19 | Amy Chapman | 9 | 2:29.11 a | 2003 |
| 20 | Emily Hoard | 9 | 2:29.23 a | 2008 |
| * = 4th @ State; ** 7th @ State |
1500 Meters
| Athlete | Class | Time | Year | |
| 1 | Tate Murray | 11 | 4:37.73a * | 2009 |
| 2 | Michelle Rhoney | 11 | 4:38.03 a | 2001 |
| 3 | Michelle Rhoney | 10 | 4:43.57 * | 2000 |
| 4 | Tate Murray | 9 | 4:43.69 | 2007 |
| 5 | Clare Krill | 11 | 4:46.0 * | 1982 |
| 6 | Jen Ellis | ? | 4:46.41 ** | 1993 |
| 7 | Tate Murray | 10 | 4:49.64 | 2008 |
| 8 | Stefani Stoutt | 12 | 4:50.5 | 1978 |
| 9 | Berkeley Aldinger-Gibson | 12 | 4:56.2 | 2005 |
| 10 | Sarah Marks | 12 | 4:59.9 | 2006 |
| 11 | Sarah Marks | 9 | 5:00.12 | 2003 |
| 12 | Sarah Marks | 10 | 5:01.47 | 2004 |
| 13 | Aly Steinbacher | 12 | 5:05.47 a | 2008 |
| 14 | Lauren Ohlson | 12 | 5:06.39 | 2008 |
| 15 | Amy Chapman | 9 | 5:07.46 | 2003 |
| 16 | Molly Zeliff | 12 | 5:07.5 | 2005 |
| 17 | Molly Zeliff | 11 | 5:07.64 | 2004 |
| 18 | Viv Gaddis | 9 | 5:08.37 | 2004 |
| * 2nd @ State; ** 5th @ State |

Current Laker Tate Murray (shown here in 9th grade with Three Rivers League legend Claire Michel of Clackamas) has the top performances on the 1500 and 3000 lists and is second on the 800 ranking.